Usage Statistics for the-numerologist.com

Summary Period: September 2007
Generated 02-Oct-2007 02:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 99
Total Files 88
Total Pages 89
Total Visits 69
Total KBytes 255
Total Unique Sites 44
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 11
. Avg Max
Hits per Hour 4 13
Hits per Day 99 99
Files per Day 88 88
Pages per Day 89 89
Visits per Day 69 69
KBytes per Day 255 255
Hits by Response Code
Code 200 - OK 88
Code 404 - Not Found 11

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
30 99 100.00% 88 100.00% 89 100.00% 69 100.00% 44 100.00% 255 100.00%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 9 9.09% 6 6 6.82% 7 7 7.87% 9 9 3.60%
3 2 2 2.02% 2 2 2.27% 2 2 2.25% 1 1 0.50%
4 4 4 4.04% 4 4 4.55% 4 4 4.49% 3 3 0.99%
5 6 6 6.06% 5 5 5.68% 5 5 5.62% 5 5 1.94%
6 3 3 3.03% 3 3 3.41% 3 3 3.37% 2 2 0.75%
7 5 5 5.05% 5 5 5.68% 5 5 5.62% 3 3 1.24%
8 4 4 4.04% 3 3 3.41% 3 3 3.37% 4 4 1.45%
9 4 4 4.04% 4 4 4.55% 4 4 4.49% 3 3 0.99%
10 5 5 5.05% 4 4 4.55% 4 4 4.49% 53 53 20.79%
11 4 4 4.04% 4 4 4.55% 4 4 4.49% 51 51 20.09%
12 4 4 4.04% 4 4 4.55% 4 4 4.49% 72 72 28.45%
13 4 4 4.04% 4 4 4.55% 4 4 4.49% 3 3 0.99%
14 2 2 2.02% 2 2 2.27% 2 2 2.25% 1 1 0.50%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 3 3.03% 3 3 3.41% 3 3 3.37% 5 5 1.93%
17 6 6 6.06% 6 6 6.82% 6 6 6.74% 4 4 1.49%
18 2 2 2.02% 2 2 2.27% 2 2 2.25% 1 1 0.50%
19 6 6 6.06% 6 6 6.82% 6 6 6.74% 7 7 2.67%
20 13 13 13.13% 11 11 12.50% 11 11 12.36% 17 17 6.53%
21 2 2 2.02% 2 2 2.27% 2 2 2.25% 1 1 0.50%
22 6 6 6.06% 5 5 5.68% 5 5 5.62% 5 5 1.94%
23 5 5 5.05% 3 3 3.41% 3 3 3.37% 5 5 2.15%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 81 81.82% 51 20.15% /
2 4 4.04% 15 5.73% /webalizer/
3 2 2.02% 99 38.69% /webalizer/usage_200708.html
4 1 1.01% 71 27.71% /webalizer/usage_200709.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 2.02% 99 38.69% /webalizer/usage_200708.html
2 1 1.01% 71 27.71% /webalizer/usage_200709.html
3 81 81.82% 51 20.15% /
4 4 4.04% 15 5.73% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 81 81.82% 62 91.18% /
2 4 4.04% 3 4.41% /webalizer/
3 2 2.02% 2 2.94% /webalizer/usage_200708.html
4 1 1.01% 1 1.47% /webalizer/usage_200709.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 81 81.82% 59 90.77% /
2 4 4.04% 3 4.62% /webalizer/
3 2 2.02% 2 3.08% /webalizer/usage_200708.html
4 1 1.01% 1 1.54% /webalizer/usage_200709.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.12% 12 13.64% 8 2.98% 7 10.14% pd9e88e81.dip0.t-ipconnect.de
2 10 10.10% 10 11.36% 6 2.48% 9 13.04% p54b09dcd.dip0.t-ipconnect.de
3 10 10.10% 10 11.36% 6 2.48% 7 10.14% pd9e89e33.dip0.t-ipconnect.de
4 9 9.09% 9 10.23% 6 2.24% 8 11.59% p54b0b07e.dip0.t-ipconnect.de
5 7 7.07% 6 6.82% 9 3.40% 1 1.45% 38.98.120.81
6 3 3.03% 3 3.41% 2 0.75% 1 1.45% pd9e888e8.dip0.t-ipconnect.de
7 2 2.02% 0 0.00% 4 1.40% 0 0.00% 202-156-12-11.cache.maxonline.com.sg
8 2 2.02% 2 2.27% 7 2.86% 2 2.90% 84-16-244-117.serv.lt
9 2 2.02% 1 1.14% 2 0.95% 1 1.45% livebot-207-46-98-71.search.live.com
10 2 2.02% 1 1.14% 5 2.13% 1 1.45% livebot-65-55-209-116.search.live.com
11 2 2.02% 1 1.14% 51 20.05% 1 1.45% livebot-65-55-209-121.search.live.com
12 2 2.02% 1 1.14% 2 0.96% 1 1.45% natcrawlbloc03.net.m1.fti.net
13 2 2.02% 2 2.27% 1 0.50% 1 1.45% p54b08614.dip0.t-ipconnect.de
14 2 2.02% 2 2.27% 1 0.50% 1 1.45% pd9e8a8b0.dip0.t-ipconnect.de
15 2 2.02% 2 2.27% 1 0.50% 1 1.45% pd9e8b0f8.dip0.t-ipconnect.de
16 2 2.02% 1 1.14% 2 0.95% 1 1.45% sbider2.sitebuildit.com
17 1 1.01% 0 0.00% 2 0.70% 1 1.45% 66.231.188.134
18 1 1.01% 0 0.00% 2 0.70% 0 0.00% 66.231.188.90
19 1 1.01% 1 1.14% 1 0.25% 1 1.45% dj101013.crawl.yahoo.net
20 1 1.01% 0 0.00% 2 0.70% 0 0.00% lj511405.crawl.yahoo.net
21 1 1.01% 1 1.14% 1 0.25% 1 1.45% lj512243.crawl.yahoo.net
22 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b080fd.dip0.t-ipconnect.de
23 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b085b6.dip0.t-ipconnect.de
24 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b09017.dip0.t-ipconnect.de
25 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b09086.dip0.t-ipconnect.de
26 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b094e7.dip0.t-ipconnect.de
27 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b0a133.dip0.t-ipconnect.de
28 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b0a177.dip0.t-ipconnect.de
29 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b0aa11.dip0.t-ipconnect.de
30 1 1.01% 1 1.14% 1 0.25% 1 1.45% p54b0ace9.dip0.t-ipconnect.de

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.01% 1 1.14% 71 27.71% 1 1.45% wola1.demo.net.pl
2 2 2.02% 1 1.14% 51 20.05% 1 1.45% livebot-65-55-209-121.search.live.com
3 1 1.01% 1 1.14% 49 19.34% 1 1.45% p54b1c209.dip.t-dialin.net
4 7 7.07% 6 6.82% 9 3.40% 1 1.45% 38.98.120.81
5 12 12.12% 12 13.64% 8 2.98% 7 10.14% pd9e88e81.dip0.t-ipconnect.de
6 2 2.02% 2 2.27% 7 2.86% 2 2.90% 84-16-244-117.serv.lt
7 10 10.10% 10 11.36% 6 2.48% 9 13.04% p54b09dcd.dip0.t-ipconnect.de
8 10 10.10% 10 11.36% 6 2.48% 7 10.14% pd9e89e33.dip0.t-ipconnect.de
9 9 9.09% 9 10.23% 6 2.24% 8 11.59% p54b0b07e.dip0.t-ipconnect.de
10 2 2.02% 1 1.14% 5 2.13% 1 1.45% livebot-65-55-209-116.search.live.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 25 25.25% - (Direct Request)
2 24 24.24% http://wellness-beauty.produkte-deluxe.de
3 24 24.24% http://www.produkte-deluxe.de
4 23 23.23% http://tierbedarf.produkte-deluxe.de
5 1 1.01% http://prepaid-kreditkarte.prepaidkreditkarten.biz
6 1 1.01% http://www.generics-first-hand.com
7 1 1.01% http://www.weight-loss-pages.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 71 71.72% Mozilla/4.0 (compatible; MSIE 6.0;)
2 7 7.07% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 6 6.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 2 2.02% Gigabot/2.0 (http://www.gigablast.com/spider.html)
5 2 2.02% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
6 2 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 2 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2 2.02% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 1 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 1.01% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c

Usage by Country for September 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 71 71.72% 71 80.68% 45 17.64% Germany
2 9 9.09% 6 6.82% 12 4.80% Unresolved/Unknown
3 8 8.08% 4 4.55% 61 24.08% US Commercial
4 6 6.06% 4 4.55% 55 21.50% Network
5 2 2.02% 2 2.27% 7 2.86% Lithuania
6 2 2.02% 0 0.00% 4 1.40% Singapore
7 1 1.01% 1 1.14% 71 27.71% Poland


Generated by Webalizer Version 2.01